- Contact Person : Ms. Zhou Gemma
- Company Name : Caymeo Ltd.
- Tel : 86-21-63610090,13918391233
- Fax : 86-21-63610220
- Address : Shanghai,Shanghai,1708 HuiJin Mansion, No 515 Hankou Road, Shanghai, P.R.China
- Country/Region : China
- Zip : 200001
24v off-grid solar inverter
Rated Power(KW) | 0.3 | 0.5 | 0.5 | 1 | 1 | 1.5 | 1.5 | 2 | 2 | ||||||
DC Input | |||||||||||||||
Rated Voltage(VDC) | 24 | ||||||||||||||
Low Voltage(VDC) | 21.6 | ||||||||||||||
Low Voltage Resume(VDC) | 25.2 | ||||||||||||||
Over Voltage(VDC) | 35 | ||||||||||||||
Commercial Power Input | |||||||||||||||
Input Voltage(VAC) | 220±15 | ||||||||||||||
Input Frequency(Hz) | 50 | ||||||||||||||
AC Output | |||||||||||||||
Rated Voltage(VAC) | 220 | ||||||||||||||
Rated Frequency(Hz) | 50 | ||||||||||||||
Output Waveform | Sine Wave | ||||||||||||||
Overload Ability | 120 1 minute | ||||||||||||||
Voltage Stabilization Precision(AC) | 220±3 | ||||||||||||||
Frequency Stabilization Precision(Hz) | 50±0.04 | ||||||||||||||
(THD) | ≤3 (Linear Load) | ||||||||||||||
Dynamic Response(0~100) | 5 | ||||||||||||||
Power Factor(PF) | 0.8 | ||||||||||||||
Inverter Efficiency | ≥85 | ||||||||||||||
Crest Coefficient(CF) | 3:1 | ||||||||||||||
Environment | |||||||||||||||
Noise(dB,1meter) | ≤50 | ||||||||||||||
Operating Environment Temperature(°C) | -10~+50 | ||||||||||||||
Storage Environment Temperature(°C) | -20~+70 | ||||||||||||||
Using Altitude(m) | ≤5000 | ||||||||||||||
Display | Led | ||||||||||||||
Dimension(mm) | 350x483x133 | 460x483x177 | 460x483x177 | 550x483x267 | 550480x800 |
24v off-grid solar inverter